Product Details:
Payment & Shipping Terms:
|
Item: | 3M 4950 White Acrylic Foam Tape | Adhesive: | Acrylic |
---|---|---|---|
Thick: | 1.1mm | SIZE: | 610mm*33M |
Material: | Acrylic Foam | Other Size: | YES |
Application: | Automotive Industry | Color: | White Foam |
High Light: | die cut tape,die cut double sided tape |
3M 4950 Foam Tape :3M Tape 4950 is a firm, double-sided, pressure-sensitive, closed-cell acrylic foam tape. Jumbo size: 610mm*33M we can die cut the size as per your request
Feature
DATA
Our company provide 3M products as follows:
Series | Construction | Heat Resistant | ||||
Carrier | Thick | Color | Adhesive | Short time | Long time | |
(mm) | ||||||
3M4609 | Foam | 0.8 | Grey Color | Acrylic | 53℃ | 38℃ |
3M4611 | Foam | 1.1 | Dark Grey Color | Acrylic | 232℃ | 149℃ |
3M4615 | Foam | 0.4 | White Color | Acrylic | 149℃ | 93℃ |
3M4914 | Foam | 0.25 | White Color | Acrylic | 149℃ | 121℃ |
3M4026 | Foam | 0.8 | White Color | Acrylic | 193℃ | 104℃ |
3M4032 | Foam | 0.8 | White Color | Acrylic | 193℃ | 104℃ |
3M4056 | Foam | 1.6 | Black Color | Acrylic | 193℃ | 104℃ |
3M4462 | Foam | 0.05-3 | White/Black | vinyl chloride | 82℃ | 70℃ |
3M4625 | Foam | 0.25 | White Color | Acrylic | 125℃ | 75℃ |
3M4913 | Foam | 0.25 | White Color | Acrylic | 149℃ | 93℃ |
3M4914 | Foam | 0.25 | White Color | Acrylic | 158℃ | 50℃ |
3M5608A | Foam | 0.8 | Grey Color | Acrylic | 93℃ | 70℃ |
3M5925 | Foam | 0.64 | Dark Grey Color | Acrylic | 93℃ | 70℃ |
3M RP16 | Foam | 0.4 | Grey Color | Acrylic | 121℃ | 93℃ |
3M RP25 | Foam | 0.6 | Grey Color | Acrylic | 121℃ | 93℃ |
3M RP32 | Foam | 0.8 | Grey Color | Acrylic | 121℃ | 93℃ |
3M RP45 | Foam | 1.1 | Grey Color | Acrylic | 121℃ | 93℃ |
3M RP62 | Foam | 1.55 | Grey Color | Acrylic | 121℃ | 93℃ |
3M4926 | Foam | 0.38 | Dark Grey Color | Acrylic | 149℃ | 93℃ |
3M4936 | Foam | 0.64 | Dark Grey Color | Acrylic | 149℃ | 93℃ |
3M4936F | Foam | 0.64 | Dark Grey Color | Acrylic | 149℃ | 93℃ |
3M4941 | Foam | 1.14 | Dark Grey Color | Acrylic | 149℃ | 93℃ |
3M4941F | Foam | 1.14 | Dark Grey Color | Acrylic | 149℃ | 93℃ |
3M4956 | Foam | 1.57 | Dark Grey Color | Acrylic | 149℃ | 93℃ |
3M4956F | Foam | 1.57 | Dark Grey Color | Acrylic | 149℃ | 93℃ |
3M4979F | Foam | 1.57 | Black Color | Acrylic | 149℃ | 93℃ |
3M4991 | Foam | 2.3 | Grey Color | Acrylic | 149℃ | 93℃ |
3M4943F | Foam | 1.14 | Grey Color | Acrylic | 149℃ | 93℃ |
3M1600T | Foam | 1.1 | White Color | Acrylic | 200℃ | 180℃ |
3M5952 | Foam | 1.14 | Black Color | Acrylic | 149℃ | 93℃ |
3M4920 | Foam | 0.381 | White Color | Acrylic | 149℃ | 93℃ |
3M4930 | Foam | 0.635 | White Color | Acrylic | 149℃ | 93℃ |
3M4950 | Foam | 1.143 | White Color | Acrylic | 149℃ | 93℃ |
3M4955 | Foam | 2.032 | White Color | Acrylic | 232℃ | 149℃ |
3M4959 | Foam | 3.048 | White Color | Acrylic | 232℃ | 149℃ |
3M4929 | Foam | 0.635 | Black Color | Acrylic | 149℃ | 93℃ |
3M4949 | Foam | 1.143 | Black Color | Acrylic | 149℃ | 93℃ |
3M4945 | Foam | 1.143 | White Color | Acrylic | 149℃ | 93℃ |
3M4946 | Foam | 1.143 | White Color | Acrylic | 149℃ | 93℃ |
3M4905 | Foam | 0.508 | Clear | Acrylic | 149℃ | 93℃ |
3M4910 | Foam | 1.016 | Clear | Acrylic | 149℃ | 93℃ |
3M4951 | Foam | 1.143 | White Color | Acrylic | 149℃ | 93℃ |
3M4932 | Foam | 0.635 | White Color | synthetic resin | 93℃ | 71℃ |
3M4952 | Foam | 1.143 | White Color | synthetic resin | 93℃ | 71℃ |
3MF9460PC | Film | 0.05 | Clear | Acrylic | 260℃ | 149℃ |
3MF9469PC | Film | 0.13 | Clear | Acrylic | 260℃ | 149℃ |
3MF9473PC | Film | 0.25 | Clear | Acrylic | 260℃ | 149℃ |
Frequently Asked Question