Product Details:
Payment & Shipping Terms:
|
| Product Type: | Void Filling Epoxy | Flammability: | 14 CFR / CS 25.853(a) |
|---|---|---|---|
| Density: | 0.47 To 0.50 G/cm³ | Hardness: | 57 |
| Mix Ratio: | 100:94 (B:A) | Work Life: | More Than 90 Minutes For A 200 G Batch |
| Consistency: | Low Density Thixotropic Dough | Compressive: | 37 MPa At -55 °C, 21 MPa At 24 °C, 3.1 MPa At 93 °C |
| Solids: | 100% | Cure: | 2 Days At 23 °C Or 5 Hours At 52 °C |
| Application: | Void Filling In Composite And Honeycomb Structures |
3M Scotch-Weld EC-3515 B/A FR | Flame-Retardant Two-Part Epoxy | 1:1 by Volume | 0.47 to 0.50 g/cm³
Product Description
A flame retardant two part epoxy, EC-3515 B/A FR from the 3M Scotch-Weld line needs no oven: it keeps, mixes and cures at ordinary room temperature. Honeycomb edges get sealed with it, voids get filled, and it doubles as an abradable compound, hardening into a strong low density solid inside 48 hours at 24 °C. Base colour is blue or black, accelerator is white, so a uniform mix can be judged by eye.
![]()
Structure
| Component | Material / Construction |
| Backing | none – two-part compound, base and accelerator supplied as dough |
| Adhesive | flame retardant epoxy base with modified amine accelerator |
| Release Liner | none – bulk compound |
Datasheet
| Property | Value |
| Mix ratio by weight | 100:94 (B:A) |
| Mix ratio by volume | 1:1 |
| Base color | blue or black |
| Accelerator color | white |
| Consistency | low density thixotropic dough |
| Mixed density | 0.47 to 0.50 g/cm³ (ASTM D1622) |
| Shore D hardness | 57 (ASTM D2240) |
| Compressive strength | 37 MPa at -55 °C, 21 MPa at 24 °C, 3.1 MPa at 93 °C (ASTM D695) |
| Compressive modulus | 825 MPa at 24 °C |
| Solids | 100% |
| Work life | more than 90 minutes for a 200 g batch |
| Cure | 2 days at 23 °C or 5 hours at 52 °C |
| Flammability | 14 CFR / CS 25.853(a) |
Features
Applications