Product Details:
Payment & Shipping Terms:
|
| Keyword: | In Mold Labeling | Application: | PP Resin Containers |
|---|
| Item | Value | |
| Model No. | ZUB-J 70 | |
| Out Performance | One side glossy, one side matt | |
| Thickness (μm) | 70 | |
| Density (g/cm³) | 0.6 | |
| Weight (g/m²) | 42.0 | |
| Gloss (%) | Glossy Side | 75 |
| Matt Side | 13 | |
| Whiteness (%) | 77 | |
| Opacity (%) | 85 | |
| Surface Resistance (Ω) | Glossy Side | 1*1011 |
| Matt Side | 1*1012 | |
| Tensile Strength (Mpa) | MD | 49 |
| TD | 80 | |
Cosmetics industry, pharmaceutical industry, cleaning supplies, oil bottle stickers, etc.